<?xml version="1.0"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss"><channel><atom:link href="http://mapbuilder.net/users/ehmsoleil/77238/feeds/rss" rel="self" type="application/rss+xml"/><title>Need to visit</title><description>Auto Created Map</description><language>en-us</language><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><ttl>180</ttl><copyright>MapBuilder.Net</copyright><item><guid>2049445</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>Antioch</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.015825 -121.819699</georss:point><geo:Point><geo:lat>38.015825</geo:lat><geo:long>-121.819699</geo:long></geo:Point></item><item><guid>2079505</guid><pubDate>Mon, 10 Aug 2009 22:35:10 -0400</pubDate><title>Arnold, ca</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.256099 -120.349537</georss:point><geo:Point><geo:lat>38.256099</geo:lat><geo:long>-120.349537</geo:long></geo:Point></item><item><guid>2076788</guid><pubDate>Thu, 06 Aug 2009 21:38:56 -0400</pubDate><title>Arroyo Grande</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>35.124165 -120.577239</georss:point><geo:Point><geo:lat>35.124165</geo:lat><geo:long>-120.577239</geo:long></geo:Point></item><item><guid>2086566</guid><pubDate>Thu, 13 Aug 2009 13:15:43 -0400</pubDate><title>artesia</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>33.860425 -118.079679</georss:point><geo:Point><geo:lat>33.860425</geo:lat><geo:long>-118.079679</geo:long></geo:Point></item><item><guid>2087174</guid><pubDate>Fri, 14 Aug 2009 02:39:06 -0400</pubDate><title>auburn</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.896205 -121.078869</georss:point><geo:Point><geo:lat>38.896205</geo:lat><geo:long>-121.078869</geo:long></geo:Point></item><item><guid>2087172</guid><pubDate>Fri, 14 Aug 2009 02:20:54 -0400</pubDate><title>bakersfield</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>35.36697 -119.018863</georss:point><geo:Point><geo:lat>35.36697</geo:lat><geo:long>-119.018863</geo:long></geo:Point></item><item><guid>2080436</guid><pubDate>Tue, 11 Aug 2009 17:01:27 -0400</pubDate><title>Bay Point</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.020889 -121.941872</georss:point><geo:Point><geo:lat>38.020889</geo:lat><geo:long>-121.941872</geo:long></geo:Point></item><item><guid>2087173</guid><pubDate>Fri, 14 Aug 2009 02:33:40 -0400</pubDate><title>bell gardens</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>33.96893 -118.149594</georss:point><geo:Point><geo:lat>33.96893</geo:lat><geo:long>-118.149594</geo:long></geo:Point></item><item><guid>2076768</guid><pubDate>Thu, 06 Aug 2009 21:06:00 -0400</pubDate><title>bodega bay</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.336324 -123.04642</georss:point><geo:Point><geo:lat>38.336324</geo:lat><geo:long>-123.04642</geo:long></geo:Point></item><item><guid>2049447</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>Cedar Ridge</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>39.19894 -121.021667</georss:point><geo:Point><geo:lat>39.19894</geo:lat><geo:long>-121.021667</geo:long></geo:Point></item><item><guid>2049449</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>clearlake</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.950685 -122.622649</georss:point><geo:Point><geo:lat>38.950685</geo:lat><geo:long>-122.622649</geo:long></geo:Point></item><item><guid>2049450</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>colusa</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>39.21418 -122.008594</georss:point><geo:Point><geo:lat>39.21418</geo:lat><geo:long>-122.008594</geo:long></geo:Point></item><item><guid>2086569</guid><pubDate>Thu, 13 Aug 2009 13:16:52 -0400</pubDate><title>cordova</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.510349 -121.472282</georss:point><geo:Point><geo:lat>38.510349</geo:lat><geo:long>-121.472282</geo:long></geo:Point></item><item><guid>2049452</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>davis</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.546663 -121.744775</georss:point><geo:Point><geo:lat>38.546663</geo:lat><geo:long>-121.744775</geo:long></geo:Point></item><item><guid>2076772</guid><pubDate>Thu, 06 Aug 2009 21:13:35 -0400</pubDate><title>Descanso</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>32.852385 -116.615501</georss:point><geo:Point><geo:lat>32.852385</geo:lat><geo:long>-116.615501</geo:long></geo:Point></item><item><guid>2076756</guid><pubDate>Thu, 06 Aug 2009 18:55:31 -0400</pubDate><title>East LA</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>34.021522 -118.200268</georss:point><geo:Point><geo:lat>34.021522</geo:lat><geo:long>-118.200268</geo:long></geo:Point></item><item><guid>2079504</guid><pubDate>Mon, 10 Aug 2009 22:30:12 -0400</pubDate><title>el monte</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>34.07064 -118.030369</georss:point><geo:Point><geo:lat>34.07064</geo:lat><geo:long>-118.030369</geo:long></geo:Point></item><item><guid>2076696</guid><pubDate>Thu, 06 Aug 2009 18:26:17 -0400</pubDate><title>fillmore</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>34.39851 -118.913314</georss:point><geo:Point><geo:lat>34.39851</geo:lat><geo:long>-118.913314</geo:long></geo:Point></item><item><guid>2076781</guid><pubDate>Thu, 06 Aug 2009 21:24:09 -0400</pubDate><title>Fortuna</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>40.597565 -124.155539</georss:point><geo:Point><geo:lat>40.597565</geo:lat><geo:long>-124.155539</geo:long></geo:Point></item><item><guid>2049453</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>galt</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.252745 -121.300814</georss:point><geo:Point><geo:lat>38.252745</geo:lat><geo:long>-121.300814</geo:long></geo:Point></item><item><guid>2086567</guid><pubDate>Thu, 13 Aug 2009 13:16:05 -0400</pubDate><title>hawkins</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>36.2206 -119.068298</georss:point><geo:Point><geo:lat>36.2206</geo:lat><geo:long>-119.068298</geo:long></geo:Point></item><item><guid>2049477</guid><pubDate>Mon, 27 Jul 2009 15:28:20 -0400</pubDate><title>Healdsburg</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.610645 -122.868834</georss:point><geo:Point><geo:lat>38.610645</geo:lat><geo:long>-122.868834</geo:long></geo:Point></item><item><guid>2086568</guid><pubDate>Thu, 13 Aug 2009 13:16:32 -0400</pubDate><title>hickman</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>37.62229 -120.755414</georss:point><geo:Point><geo:lat>37.62229</geo:lat><geo:long>-120.755414</geo:long></geo:Point></item><item><guid>2079508</guid><pubDate>Mon, 10 Aug 2009 23:04:10 -0400</pubDate><title>isleton</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.162124 -121.610294</georss:point><geo:Point><geo:lat>38.162124</geo:lat><geo:long>-121.610294</geo:long></geo:Point></item><item><guid>2086572</guid><pubDate>Thu, 13 Aug 2009 13:17:50 -0400</pubDate><title>lake hughes</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>34.678131 -118.452355</georss:point><geo:Point><geo:lat>34.678131</geo:lat><geo:long>-118.452355</geo:long></geo:Point></item><item><guid>2076769</guid><pubDate>Thu, 06 Aug 2009 21:06:16 -0400</pubDate><title>laytonville</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>39.68856 -123.483076</georss:point><geo:Point><geo:lat>39.68856</geo:lat><geo:long>-123.483076</geo:long></geo:Point></item><item><guid>2079503</guid><pubDate>Mon, 10 Aug 2009 22:15:49 -0400</pubDate><title>Linda</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>39.12236 -121.566856</georss:point><geo:Point><geo:lat>39.12236</geo:lat><geo:long>-121.566856</geo:long></geo:Point></item><item><guid>2087177</guid><pubDate>Fri, 14 Aug 2009 03:05:15 -0400</pubDate><title>lodi</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.130155 -121.275969</georss:point><geo:Point><geo:lat>38.130155</geo:lat><geo:long>-121.275969</geo:long></geo:Point></item><item><guid>2079502</guid><pubDate>Mon, 10 Aug 2009 22:02:41 -0400</pubDate><title>Marysville</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>39.144961 -121.587335</georss:point><geo:Point><geo:lat>39.144961</geo:lat><geo:long>-121.587335</geo:long></geo:Point></item><item><guid>2086571</guid><pubDate>Thu, 13 Aug 2009 13:17:27 -0400</pubDate><title>nipomo</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>35.042485 -120.476594</georss:point><geo:Point><geo:lat>35.042485</geo:lat><geo:long>-120.476594</geo:long></geo:Point></item><item><guid>2079506</guid><pubDate>Mon, 10 Aug 2009 22:51:19 -0400</pubDate><title>oxnard</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>34.20034 -119.180439</georss:point><geo:Point><geo:lat>34.20034</geo:lat><geo:long>-119.180439</geo:long></geo:Point></item><item><guid>2079477</guid><pubDate>Mon, 10 Aug 2009 21:34:25 -0400</pubDate><title>Palo Alto</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>37.44466 -122.160794</georss:point><geo:Point><geo:lat>37.44466</geo:lat><geo:long>-122.160794</geo:long></geo:Point></item><item><guid>2049460</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>quartz hill</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>34.6465 -118.218407</georss:point><geo:Point><geo:lat>34.6465</geo:lat><geo:long>-118.218407</geo:long></geo:Point></item><item><guid>2086570</guid><pubDate>Thu, 13 Aug 2009 13:17:09 -0400</pubDate><title>redding</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>40.587515 -122.392934</georss:point><geo:Point><geo:lat>40.587515</geo:lat><geo:long>-122.392934</geo:long></geo:Point></item><item><guid>2076770</guid><pubDate>Thu, 06 Aug 2009 21:06:32 -0400</pubDate><title>rio dell</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>40.498715 -124.106059</georss:point><geo:Point><geo:lat>40.498715</geo:lat><geo:long>-124.106059</geo:long></geo:Point></item><item><guid>2087175</guid><pubDate>Fri, 14 Aug 2009 02:40:07 -0400</pubDate><title>rocklin</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.790075 -121.234404</georss:point><geo:Point><geo:lat>38.790075</geo:lat><geo:long>-121.234404</geo:long></geo:Point></item><item><guid>2049462</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>san gabriel</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>34.097083 -118.108248</georss:point><geo:Point><geo:lat>34.097083</geo:lat><geo:long>-118.108248</geo:long></geo:Point></item><item><guid>2079509</guid><pubDate>Mon, 10 Aug 2009 23:19:14 -0400</pubDate><title>San Jacinto</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>33.783885 -116.957189</georss:point><geo:Point><geo:lat>33.783885</geo:lat><geo:long>-116.957189</geo:long></geo:Point></item><item><guid>2049463</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>san jose</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>37.338475 -121.885794</georss:point><geo:Point><geo:lat>37.338475</geo:lat><geo:long>-121.885794</geo:long></geo:Point></item><item><guid>2049465</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>Stockton</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>37.95362 -121.290719</georss:point><geo:Point><geo:lat>37.95362</geo:lat><geo:long>-121.290719</geo:long></geo:Point></item><item><guid>2079507</guid><pubDate>Mon, 10 Aug 2009 22:58:29 -0400</pubDate><title>turlock</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>37.496652341233364 -120.8660888671875</georss:point><geo:Point><geo:lat>37.496652341233364</geo:lat><geo:long>-120.8660888671875</geo:long></geo:Point></item><item><guid>2049466</guid><pubDate>Mon, 27 Jul 2009 14:31:12 -0400</pubDate><title>vernon</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>34.004995 -118.230244</georss:point><geo:Point><geo:lat>34.004995</geo:lat><geo:long>-118.230244</geo:long></geo:Point></item><item><guid>2076554</guid><pubDate>Thu, 06 Aug 2009 16:15:29 -0400</pubDate><title>Watsonville</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>36.908715 -121.755164</georss:point><geo:Point><geo:lat>36.908715</geo:lat><geo:long>-121.755164</geo:long></geo:Point></item><item><guid>2079493</guid><pubDate>Mon, 10 Aug 2009 21:51:09 -0400</pubDate><title>willits</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>39.404145 -123.351819</georss:point><geo:Point><geo:lat>39.404145</geo:lat><geo:long>-123.351819</geo:long></geo:Point></item><item><guid>2076783</guid><pubDate>Thu, 06 Aug 2009 21:34:18 -0400</pubDate><title>windsor</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.549095 -122.812614</georss:point><geo:Point><geo:lat>38.549095</geo:lat><geo:long>-122.812614</geo:long></geo:Point></item><item><guid>2087176</guid><pubDate>Fri, 14 Aug 2009 02:41:51 -0400</pubDate><title>woodland</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>38.678435 -121.773124</georss:point><geo:Point><geo:lat>38.678435</geo:lat><geo:long>-121.773124</geo:long></geo:Point></item><item><guid>2076555</guid><pubDate>Thu, 06 Aug 2009 16:19:34 -0400</pubDate><title>Yorba Lindaa</title><link>http://www.mapbuilder.net/users/ehmsoleil/77238</link><description>
</description><georss:point>33.89117 -117.824319</georss:point><geo:Point><geo:lat>33.89117</geo:lat><geo:long>-117.824319</geo:long></geo:Point></item></channel></rss>

