<?xml version="1.0"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss"><channel><atom:link href="http://mapbuilder.net/users/elainev/84836/feeds/rss" rel="self" type="application/rss+xml"/><title>DoctorsWithoutBorders</title><description>Countries where Doctors Without Borders operates</description><language>en-us</language><link>http://www.mapbuilder.net/users/elainev/84836</link><ttl>180</ttl><copyright>MapBuilder.Net</copyright><item><guid>2400361</guid><pubDate>Fri, 12 Mar 2010 22:40:41 -0500</pubDate><title>Afghanistan</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>33 65</georss:point><geo:Point><geo:lat>33</geo:lat><geo:long>65</geo:long></geo:Point></item><item><guid>2400362</guid><pubDate>Fri, 12 Mar 2010 22:42:11 -0500</pubDate><title>Angola</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-12.5 18.5</georss:point><geo:Point><geo:lat>-12.5</geo:lat><geo:long>18.5</geo:long></geo:Point></item><item><guid>2400363</guid><pubDate>Fri, 12 Mar 2010 22:42:45 -0500</pubDate><title>Armenia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>40 45</georss:point><geo:Point><geo:lat>40</geo:lat><geo:long>45</geo:long></geo:Point></item><item><guid>2400364</guid><pubDate>Fri, 12 Mar 2010 22:43:14 -0500</pubDate><title>Bangladesh</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>24 90</georss:point><geo:Point><geo:lat>24</geo:lat><geo:long>90</geo:long></geo:Point></item><item><guid>2400365</guid><pubDate>Fri, 12 Mar 2010 22:43:59 -0500</pubDate><title>Bolivia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-17 -65</georss:point><geo:Point><geo:lat>-17</geo:lat><geo:long>-65</geo:long></geo:Point></item><item><guid>2400366</guid><pubDate>Fri, 12 Mar 2010 22:44:36 -0500</pubDate><title>Bosnia and Herzegovina</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>44 18</georss:point><geo:Point><geo:lat>44</geo:lat><geo:long>18</geo:long></geo:Point></item><item><guid>2400367</guid><pubDate>Fri, 12 Mar 2010 22:45:06 -0500</pubDate><title>Brazil</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-10 -55</georss:point><geo:Point><geo:lat>-10</geo:lat><geo:long>-55</geo:long></geo:Point></item><item><guid>2400368</guid><pubDate>Fri, 12 Mar 2010 22:45:37 -0500</pubDate><title>Burkina Faso</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>13 -2</georss:point><geo:Point><geo:lat>13</geo:lat><geo:long>-2</geo:long></geo:Point></item><item><guid>2400369</guid><pubDate>Fri, 12 Mar 2010 22:46:08 -0500</pubDate><title>Burundi</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-3.5 30</georss:point><geo:Point><geo:lat>-3.5</geo:lat><geo:long>30</geo:long></geo:Point></item><item><guid>2400372</guid><pubDate>Fri, 12 Mar 2010 22:51:06 -0500</pubDate><title>Cambodia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>13 105</georss:point><geo:Point><geo:lat>13</geo:lat><geo:long>105</geo:long></geo:Point></item><item><guid>2400373</guid><pubDate>Fri, 12 Mar 2010 22:51:31 -0500</pubDate><title>Cameroon</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>6 12</georss:point><geo:Point><geo:lat>6</geo:lat><geo:long>12</geo:long></geo:Point></item><item><guid>2400374</guid><pubDate>Fri, 12 Mar 2010 22:52:19 -0500</pubDate><title>Central African Republic</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>7 21</georss:point><geo:Point><geo:lat>7</geo:lat><geo:long>21</geo:long></geo:Point></item><item><guid>2400375</guid><pubDate>Fri, 12 Mar 2010 22:52:44 -0500</pubDate><title>Chad</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>15 19</georss:point><geo:Point><geo:lat>15</geo:lat><geo:long>19</geo:long></geo:Point></item><item><guid>2400359</guid><pubDate>Fri, 12 Mar 2010 22:37:58 -0500</pubDate><title>Chile</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-30 -71</georss:point><geo:Point><geo:lat>-30</geo:lat><geo:long>-71</geo:long></geo:Point></item><item><guid>2400376</guid><pubDate>Fri, 12 Mar 2010 22:53:51 -0500</pubDate><title>China</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>35 105</georss:point><geo:Point><geo:lat>35</geo:lat><geo:long>105</geo:long></geo:Point></item><item><guid>2400377</guid><pubDate>Fri, 12 Mar 2010 22:54:13 -0500</pubDate><title>Colombia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>4 -72</georss:point><geo:Point><geo:lat>4</geo:lat><geo:long>-72</geo:long></geo:Point></item><item><guid>2400378</guid><pubDate>Fri, 12 Mar 2010 22:54:44 -0500</pubDate><title>Congo</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-1 15</georss:point><geo:Point><geo:lat>-1</geo:lat><geo:long>15</geo:long></geo:Point></item><item><guid>2400379</guid><pubDate>Fri, 12 Mar 2010 22:55:31 -0500</pubDate><title>Cuba</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>21.616579336740603 -78.9697265625</georss:point><geo:Point><geo:lat>21.616579336740603</geo:lat><geo:long>-78.9697265625</geo:long></geo:Point></item><item><guid>2400380</guid><pubDate>Fri, 12 Mar 2010 22:57:53 -0500</pubDate><title>El Salvador</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>13.8333 -88.9167</georss:point><geo:Point><geo:lat>13.8333</geo:lat><geo:long>-88.9167</geo:long></geo:Point></item><item><guid>2400381</guid><pubDate>Fri, 12 Mar 2010 22:58:15 -0500</pubDate><title>Ethiopia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>8 38</georss:point><geo:Point><geo:lat>8</geo:lat><geo:long>38</geo:long></geo:Point></item><item><guid>2400382</guid><pubDate>Fri, 12 Mar 2010 22:58:49 -0500</pubDate><title>France</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>46 2</georss:point><geo:Point><geo:lat>46</geo:lat><geo:long>2</geo:long></geo:Point></item><item><guid>2400383</guid><pubDate>Fri, 12 Mar 2010 22:59:22 -0500</pubDate><title>Georgia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>42 43.5</georss:point><geo:Point><geo:lat>42</geo:lat><geo:long>43.5</geo:long></geo:Point></item><item><guid>2400384</guid><pubDate>Fri, 12 Mar 2010 23:00:05 -0500</pubDate><title>Guatemala</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>15.5 -90.25</georss:point><geo:Point><geo:lat>15.5</geo:lat><geo:long>-90.25</geo:long></geo:Point></item><item><guid>2400385</guid><pubDate>Fri, 12 Mar 2010 23:00:46 -0500</pubDate><title>Guinea</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>11 -10</georss:point><geo:Point><geo:lat>11</geo:lat><geo:long>-10</geo:long></geo:Point></item><item><guid>2400386</guid><pubDate>Fri, 12 Mar 2010 23:01:17 -0500</pubDate><title>Guinea-Bissau</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>12 -15</georss:point><geo:Point><geo:lat>12</geo:lat><geo:long>-15</geo:long></geo:Point></item><item><guid>2400360</guid><pubDate>Fri, 12 Mar 2010 22:38:41 -0500</pubDate><title>Haiti</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>19 -72.4167</georss:point><geo:Point><geo:lat>19</geo:lat><geo:long>-72.4167</geo:long></geo:Point></item><item><guid>2400387</guid><pubDate>Fri, 12 Mar 2010 23:02:02 -0500</pubDate><title>Honduras</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>15 -86.5</georss:point><geo:Point><geo:lat>15</geo:lat><geo:long>-86.5</geo:long></geo:Point></item><item><guid>2400388</guid><pubDate>Fri, 12 Mar 2010 23:02:29 -0500</pubDate><title>India</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>20 77</georss:point><geo:Point><geo:lat>20</geo:lat><geo:long>77</geo:long></geo:Point></item><item><guid>2400390</guid><pubDate>Fri, 12 Mar 2010 23:02:57 -0500</pubDate><title>Indonesia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-5 120</georss:point><geo:Point><geo:lat>-5</geo:lat><geo:long>120</geo:long></geo:Point></item><item><guid>2400391</guid><pubDate>Fri, 12 Mar 2010 23:03:32 -0500</pubDate><title>Iran</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>32 53</georss:point><geo:Point><geo:lat>32</geo:lat><geo:long>53</geo:long></geo:Point></item><item><guid>2400392</guid><pubDate>Fri, 12 Mar 2010 23:03:55 -0500</pubDate><title>Iraq</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>33 44</georss:point><geo:Point><geo:lat>33</geo:lat><geo:long>44</geo:long></geo:Point></item><item><guid>2400394</guid><pubDate>Fri, 12 Mar 2010 23:04:12 -0500</pubDate><title>Italy</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>42.8333 12.8333</georss:point><geo:Point><geo:lat>42.8333</geo:lat><geo:long>12.8333</geo:long></geo:Point></item><item><guid>2400395</guid><pubDate>Fri, 12 Mar 2010 23:04:45 -0500</pubDate><title>Kenya</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>1 38</georss:point><geo:Point><geo:lat>1</geo:lat><geo:long>38</geo:long></geo:Point></item><item><guid>2400396</guid><pubDate>Fri, 12 Mar 2010 23:05:29 -0500</pubDate><title>Kyrgyzstan</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>41 75</georss:point><geo:Point><geo:lat>41</geo:lat><geo:long>75</geo:long></geo:Point></item><item><guid>2400397</guid><pubDate>Fri, 12 Mar 2010 23:06:03 -0500</pubDate><title>Laos</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>18 105</georss:point><geo:Point><geo:lat>18</geo:lat><geo:long>105</geo:long></geo:Point></item><item><guid>2400398</guid><pubDate>Fri, 12 Mar 2010 23:06:47 -0500</pubDate><title>Lebanon</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>33.8333 35.8333</georss:point><geo:Point><geo:lat>33.8333</geo:lat><geo:long>35.8333</geo:long></geo:Point></item><item><guid>2400399</guid><pubDate>Fri, 12 Mar 2010 23:07:06 -0500</pubDate><title>Lesotho</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-29.5 28.5</georss:point><geo:Point><geo:lat>-29.5</geo:lat><geo:long>28.5</geo:long></geo:Point></item><item><guid>2400400</guid><pubDate>Fri, 12 Mar 2010 23:07:33 -0500</pubDate><title>Liberia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>6.5 -9.5</georss:point><geo:Point><geo:lat>6.5</geo:lat><geo:long>-9.5</geo:long></geo:Point></item><item><guid>2400401</guid><pubDate>Fri, 12 Mar 2010 23:07:55 -0500</pubDate><title>Madagascar</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-20 47</georss:point><geo:Point><geo:lat>-20</geo:lat><geo:long>47</geo:long></geo:Point></item><item><guid>2400402</guid><pubDate>Fri, 12 Mar 2010 23:08:24 -0500</pubDate><title>Malawi</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-13.5 34</georss:point><geo:Point><geo:lat>-13.5</geo:lat><geo:long>34</geo:long></geo:Point></item><item><guid>2400403</guid><pubDate>Fri, 12 Mar 2010 23:08:50 -0500</pubDate><title>Malaysia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>2.5 112.5</georss:point><geo:Point><geo:lat>2.5</geo:lat><geo:long>112.5</geo:long></geo:Point></item><item><guid>2400404</guid><pubDate>Fri, 12 Mar 2010 23:09:07 -0500</pubDate><title>Mali</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>17 -4</georss:point><geo:Point><geo:lat>17</geo:lat><geo:long>-4</geo:long></geo:Point></item><item><guid>2400405</guid><pubDate>Fri, 12 Mar 2010 23:09:23 -0500</pubDate><title>Mexico</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>23 -102</georss:point><geo:Point><geo:lat>23</geo:lat><geo:long>-102</geo:long></geo:Point></item><item><guid>2400406</guid><pubDate>Fri, 12 Mar 2010 23:09:51 -0500</pubDate><title>Moldova</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>47 29</georss:point><geo:Point><geo:lat>47</geo:lat><geo:long>29</geo:long></geo:Point></item><item><guid>2400407</guid><pubDate>Fri, 12 Mar 2010 23:10:16 -0500</pubDate><title>Mongolia</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>46 105</georss:point><geo:Point><geo:lat>46</geo:lat><geo:long>105</geo:long></geo:Point></item><item><guid>2400409</guid><pubDate>Fri, 12 Mar 2010 23:10:35 -0500</pubDate><title>Morocco</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>32 -5</georss:point><geo:Point><geo:lat>32</geo:lat><geo:long>-5</geo:long></geo:Point></item><item><guid>2400410</guid><pubDate>Fri, 12 Mar 2010 23:11:02 -0500</pubDate><title>Mozambique</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>-18.25 35</georss:point><geo:Point><geo:lat>-18.25</geo:lat><geo:long>35</geo:long></geo:Point></item><item><guid>2400411</guid><pubDate>Fri, 12 Mar 2010 23:12:47 -0500</pubDate><title>Nepal</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>28 84</georss:point><geo:Point><geo:lat>28</geo:lat><geo:long>84</geo:long></geo:Point></item><item><guid>2400412</guid><pubDate>Fri, 12 Mar 2010 23:13:04 -0500</pubDate><title>Nicaragua</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>13 -85</georss:point><geo:Point><geo:lat>13</geo:lat><geo:long>-85</geo:long></geo:Point></item><item><guid>2400413</guid><pubDate>Fri, 12 Mar 2010 23:13:56 -0500</pubDate><title>Niger</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>16 8</georss:point><geo:Point><geo:lat>16</geo:lat><geo:long>8</geo:long></geo:Point></item><item><guid>2400414</guid><pubDate>Fri, 12 Mar 2010 23:14:19 -0500</pubDate><title>Nigeria</title><link>http://www.mapbuilder.net/users/elainev/84836</link><description>
</description><georss:point>10 8</georss:point><geo:Point><geo:lat>10</geo:lat><geo:long>8</geo:long></geo:Point></item></channel></rss>

