<?xml version="1.0"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss"><channel><atom:link href="http://mapbuilder.net/users/huangcai/84862/feeds/rss" rel="self" type="application/rss+xml"/><title>Default</title><description>Auto Created Map</description><language>en-us</language><link>http://www.mapbuilder.net/users/huangcai/84862</link><ttl>180</ttl><copyright>MapBuilder.Net</copyright><item><guid>2400737</guid><pubDate>Sun, 14 Mar 2010 00:29:36 -0500</pubDate><title>Australia</title><link>http://www.mapbuilder.net/users/huangcai/84862</link><description>
</description><georss:point>-22.33381624930653 133.59375</georss:point><geo:Point><geo:lat>-22.33381624930653</geo:lat><geo:long>133.59375</geo:long></geo:Point></item><item><guid>2400734</guid><pubDate>Sun, 14 Mar 2010 00:27:00 -0500</pubDate><title>Canada</title><link>http://www.mapbuilder.net/users/huangcai/84862</link><description>
</description><georss:point>54.53128324657665 -106.5234375</georss:point><geo:Point><geo:lat>54.53128324657665</geo:lat><geo:long>-106.5234375</geo:long></geo:Point></item><item><guid>2400735</guid><pubDate>Sun, 14 Mar 2010 00:27:25 -0500</pubDate><title>China</title><link>http://www.mapbuilder.net/users/huangcai/84862</link><description>
</description><georss:point>33.957942223367354 103.7109375</georss:point><geo:Point><geo:lat>33.957942223367354</geo:lat><geo:long>103.7109375</geo:long></geo:Point></item><item><guid>2400738</guid><pubDate>Sun, 14 Mar 2010 00:30:32 -0500</pubDate><title>France</title><link>http://www.mapbuilder.net/users/huangcai/84862</link><description>
</description><georss:point>46.26800042033547 2.109375</georss:point><geo:Point><geo:lat>46.26800042033547</geo:lat><geo:long>2.109375</geo:long></geo:Point></item><item><guid>2400736</guid><pubDate>Sun, 14 Mar 2010 00:27:46 -0500</pubDate><title>Japan</title><link>http://www.mapbuilder.net/users/huangcai/84862</link><description>
</description><georss:point>35.68942638368083 138.8671875</georss:point><geo:Point><geo:lat>35.68942638368083</geo:lat><geo:long>138.8671875</geo:long></geo:Point></item><item><guid>2400739</guid><pubDate>Sun, 14 Mar 2010 00:33:07 -0500</pubDate><title>Korea</title><link>http://www.mapbuilder.net/users/huangcai/84862</link><description>
</description><georss:point>40.66064016067544 126.9140625</georss:point><geo:Point><geo:lat>40.66064016067544</geo:lat><geo:long>126.9140625</geo:long></geo:Point></item><item><guid>2400733</guid><pubDate>Sun, 14 Mar 2010 00:26:38 -0500</pubDate><title>US</title><link>http://www.mapbuilder.net/users/huangcai/84862</link><description>
</description><georss:point>40.66064016067544 -100.1953125</georss:point><geo:Point><geo:lat>40.66064016067544</geo:lat><geo:long>-100.1953125</geo:long></geo:Point></item></channel></rss>

