<?xml version="1.0"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss"><channel><atom:link href="http://mapbuilder.net/users/rmeoung/85110/feeds/rss" rel="self" type="application/rss+xml"/><title>Origins-of-spam</title><description>Origins of spam</description><language>en-us</language><link>http://www.mapbuilder.net/users/rmeoung/85110</link><ttl>180</ttl><copyright>MapBuilder.Net</copyright><item><guid>2419441</guid><pubDate>Sat, 20 Mar 2010 06:10:52 -0400</pubDate><title>BR</title><link>http://www.mapbuilder.net/users/rmeoung/85110</link><description>
</description><georss:point>-14.24292 -54.387829</georss:point><geo:Point><geo:lat>-14.24292</geo:lat><geo:long>-54.387829</geo:long></geo:Point></item><item><guid>2419445</guid><pubDate>Sat, 20 Mar 2010 06:11:33 -0400</pubDate><title>CA</title><link>http://www.mapbuilder.net/users/rmeoung/85110</link><description>
</description><georss:point>56.954681 -98.308968</georss:point><geo:Point><geo:lat>56.954681</geo:lat><geo:long>-98.308968</geo:long></geo:Point></item><item><guid>2419439</guid><pubDate>Sat, 20 Mar 2010 06:10:27 -0400</pubDate><title>CN</title><link>http://www.mapbuilder.net/users/rmeoung/85110</link><description>
</description><georss:point>36.894451 104.165649</georss:point><geo:Point><geo:lat>36.894451</geo:lat><geo:long>104.165649</geo:long></geo:Point></item><item><guid>2419443</guid><pubDate>Sat, 20 Mar 2010 06:11:15 -0400</pubDate><title>JP</title><link>http://www.mapbuilder.net/users/rmeoung/85110</link><description>
</description><georss:point>37.487598 139.838287</georss:point><geo:Point><geo:lat>37.487598</geo:lat><geo:long>139.838287</geo:long></geo:Point></item><item><guid>2419444</guid><pubDate>Sat, 20 Mar 2010 06:11:24 -0400</pubDate><title>KR</title><link>http://www.mapbuilder.net/users/rmeoung/85110</link><description>
</description><georss:point>36.448151 127.850166</georss:point><geo:Point><geo:lat>36.448151</geo:lat><geo:long>127.850166</geo:long></geo:Point></item><item><guid>2419440</guid><pubDate>Sat, 20 Mar 2010 06:10:39 -0400</pubDate><title>RO</title><link>http://www.mapbuilder.net/users/rmeoung/85110</link><description>
</description><georss:point>59.461479 108.831779</georss:point><geo:Point><geo:lat>59.461479</geo:lat><geo:long>108.831779</geo:long></geo:Point></item><item><guid>2419442</guid><pubDate>Sat, 20 Mar 2010 06:11:00 -0400</pubDate><title>TK</title><link>http://www.mapbuilder.net/users/rmeoung/85110</link><description>
</description><georss:point>38.957741 35.431702</georss:point><geo:Point><geo:lat>38.957741</geo:lat><geo:long>35.431702</geo:long></geo:Point></item><item><guid>2419438</guid><pubDate>Sat, 20 Mar 2010 06:10:11 -0400</pubDate><title>USA</title><link>http://www.mapbuilder.net/users/rmeoung/85110</link><description>
</description><georss:point>39.83 -98.58</georss:point><geo:Point><geo:lat>39.83</geo:lat><geo:long>-98.58</geo:long></geo:Point></item></channel></rss>
